Sign In | Join Free | My lightneasy.org |
|
Brand Name : HSM
Model Number : Al 2024 2A16 2A02
Place of Origin : China
MOQ : 1 Tons
Price : USD1500-USD 3000/ton
Payment Terms : L/C , T/T
Supply Ability : 3500 Tons
Delivery Time : 5-7 working days
Packaging Details : Export standard packing
Product Name : Al 2024 2A16 2A02 Aluminum Plate H112 T4 T351 T6 Aluminum Sheet
Material Grade : 2024(2A12A)、LY12、LY11、2A11、2A14(LD10)、2017、2A17
Thickness : 2mm-150 mm or as required
Tempe : H112、T4、T351、T6
Tensile strength σb(Mpa) : ≥425
Conditional yield strength σ0.2(Mpa) : ≥275
State T4 hardness : HB120-145
Aplication : Interior decorating; ceilings, walls,etc
Al 2024 2A16 2A02 Aluminum Plate H112 T4 T351 T6 Aluminum Sheet
Product Description
Grade | chemical composition(%) | ||||||||||||||||||||
Si
| Fe
| Cu
| Mn
| Mg
| Cr
| Ni
| Zn
| Ti
| Zr
| Other |
| ||||||||||
Single | Summation | Al | |||||||||||||||||||
2A01 | 0.5 | 0.5 | 2.2-3.0 | 0.2 | 0.20-0.50 | - | - | 0.1 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A02 | 0.3 | 0.3 | 2.6-3.2 | 0.45-0.7 | 2.0-2.4 | - | - | 0.1 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A04 | 0.3 | 0.3 | 3.2-3.7 | 0.50-0.8 | 2.1-2.6 | - | - | 0.1 | Be:0.001-0.01 | 0.05-0.40 | - | 0.05 | 0.1 | Margin | |||||||
2A06 | 0.5 | 0.5 | 3.8-4.3 | 0.50-1.0 | 1.7-2.3 | - | - | 0.1 | Be:0.001-0.005 | 0.03-0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A10 | 0.25 | 0.2 | 3.9-4.5 | 0.30-0.50 | 0.15-0.30 | - | - | 0.1 | - | 0.15 | -- | 0.05 | 0.1 | Margin | |||||||
2A11 | 0.7 | 0.7 | 3.8-4.8 | 0.40-0.8 | 0.40-0.8 | - | 0.1 | 0.3 | Fe+Ni:0.7 | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2B11 | 0.5 | 0.5 | 3.8-4.5 | 0.40-0.8 | 0.40-0.8 | - | - | 0.1 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | - | 0.1 | 0.3 | Fe+Ni:0.7 | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2B12 | 0.5 | 0.5 | 3.8-4.5 | 0.30-0.7 | 1.2-1.6 | - | - | 0.1 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A13 | 0.7 | 0.6 | 4.0-5.0 | - | 0.30-0.50 | - | - | 0.6 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A14 | 0.6-1.2 | 0.7 | 3.9-4.8 | 0.40-1.0 | 0.40-0.8 | - | 0.1 | 0.3 | - | 0.15 | - | 0.05 | 0.1 | Margin | |||||||
2A16 | 0.3 | 0.3 | 6.0-7.0 | 0.40-0.8 | 0.05 | - | - | 0.1 | - | 0.10-0.25 | 0.2 | 0.05 | 0.1 | Margin | |||||||
2B16 | 0.25 | 0.3 | 5.8-6.8 | 0.20-0.40 | 0.05 | - | - | - | V:0.05-0.15 | 0.08-0.20 | 0.10-0.25 | 0.05 | 0.1 | Margin | |||||||
2A17 | 0.3 | 0.3 | 6.0-7.0 | 0.40-0.8 | 0.25-0.45 | - | - | 0.1 | - | 0.10-0.20 | - | 0.05 | 0.1 | Margin | |||||||
2A20 | 0.2 | 0.3 | 5.8-6.8 | - | 0.02 | - | - | 0.1 | V:0.05-0.15 Be:0.001-0.01 | 0.07-0.16 | 0.10-0.25 | 0.05 | 0.15 | Margin | |||||||
2A21 | 0.2 | 0.20-0.6 | 3.0-4.0 | 0.05 | 0.80-1.20 | - | 1.8-2.3 | 0.2 | - | 0.05 | - | 0.05 | 0.15 | Margin | |||||||
2A25 | 0.06 | 0.06 | 3.6-4.2 | 0.50-0.7 | 1.0-1.5 | - | 0.06 | - | - | - | - | 0.05 | 0.15 | Margin | |||||||
2A49 | 0.25 | 0.8-1.2 | 3.2-3.8 | 0.30-0.6 | 1.8-2.2 | - | 0.8-1.2 | - | - | 0.08-0.12 | - | 0.05 | 0.15 | Margin | |||||||
2A50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.40-0.8 | 0.40-0.8 | - | 0.1 | 0.3 | Fe+Ni:0.7 | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2B50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.40-0.8 | 0.40-0.8 | 0.01-0.20 | 0.1 | 0.3 | Fe+Ni:0.7 | 0.20-0.10 | - | 0.05 | 0.15 | Margin | |||||||
2A70 | 0.35 | 0.9-1.5 | 1.9-2.5 | 0.2 | 1.4-1.8 | - | 0.9-1.5 | 0.3 | - | 0.02-0.10 | - | 0.05 | 0.15 | Margin | |||||||
2B70 | 0.25 | 0.9-1.4 | 1.8-2.7 | 0.2 | 1.2-1.8 | - | 0.8-1.4 | 0.15 | Pb:0.05 Sn:0.05 Ti+Zr:0.20 | 0.1 | - | 0.05 | 0.15 | Margin | |||||||
2A80 | 0.50-1.2 | 1.0-1.6 | 1.9-2.5 | 0.2 | 1.4-1.8 | - | 0.9-1.5 | 0.3 | - | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2A90 | 0.50-1.0 | 0.50-1.0 | 3.5-4.5 | 0.2 | 0.40-0.8 | - | 1.8-2.3 | 0.3 | - | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2004 | 0.2 | 0.2 | 5.5-6.5 | 0.1 | 0.5 | - | - | 0.1 | - | 0.05 | 0.30-0.50 | 0.05 | 0.15 | Margin | |||||||
2011 | 0.4 | 0.7 | 5.0-6.0 | - | - | - | - | 0.3 | Bi:0.20-0.60 Pb:0.20-0.6 | - | - | 0.05 | 0.15 | Margin | |||||||
2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.1 | - | 0.25 | ③ | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2014A | 0.50-0.9 | 0.5 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.1 | 0.1 | 0.25 | Ti+Zr:0.20 | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2214 | 0.50-1.2 | 0.3 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.1 | - | 0.25 | ③ | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.1 | - | 0.25 | ③ | 0.15 | - | 0.05 | 0.15 | Margin | |||||||
2017A | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | 0.1 | - | 0.25 | Ti+Zr:0.20 | - | - | 0.05 | 0.15 | Margin | |||||||
2117 | 0.8 | 0.7 | 2.2-3.0 | 0.2 | 0.20.50 | 0.1 | - | 0.25 | - | - | - | 0.05 | 0.15 | Margin | |||||||
2218 | 0.9 | 1 | 3.5-4.5 | 0.2 | 1.2- | 0.1 | 1.7- | 0.25 | - | - | - | 0.05 | 0.15 | Margin | |||||||
2618 | 0.1-0.25 | 0.9-1.3 | 1.9-2.7 | - | 1.3-1.8 | - | 0.9-1.2 | 0.1 | - | 0.04-0.10 | - | 0.05 | 0.15 | Margin | |||||||
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.20-0.40 | 0.02 | - | - | 0.1 | V:0.05-0.15 | 0.20-0.10 | 0.10-0.25 | 0.05 | 0.15 | Margin | |||||||
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | ③ | 0.15 | 0.15 | 0.05 | 0.15 | Margin | |||||||
2124 | 0.2 | 0.3 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | ③ | 0.15 | - | 0.05 | 0.15 | Margin |
PRODUCT APPLICATION
Packing Information of Aluminum sheet :
aluminum bar packing: Seaworthy fuming wooden box export packing, suitable for long distance ocean transportation
Q1. Can I have a sample order for Aluminum sheet products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days;
Q3. Do you have any MOQ limit for Aluminum sheet products order?
A: Low MOQ, 1pcs for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. For mass products, ship freight is prefered.
Q5. Is it OK to print my logo on products?
A: Yes. OEM and ODM are available for us.
Q6: What's your warranty?
A.Mill test certificate;shipping inspection or any third party inspection in your site.
![]() |
Al 2024 2A16 2A02 Aluminium Metal Sheets H112 T4 T351 T6 Aluminum Sheet Images |